
Features and Application
1) Applications: Suitable for extruding alltypes of PVC(polyvinyl), PE(polystyrene) materials.
2) Can be combined with various auxiliarymachinery, can make plastic pipe, profile, sheet, etc
3) Screw model: 30, 45, 65, 90, 100, 120,150, 200mm.
4) Controller: Normal, HMC microcomputercontroller (optional)
5) Length / diameter ratio can be changed(suitable between 25: 1 - 36: 1)
6) Specially designed screw, high-torquedecelerator and high power DC motor ensure good mixture of material and highoutput.
Main Technical Parameter:
1. Use for Pipe extrusion:
Model | Screw diameter (mm) | L/D Ratio | Drive power (kw) | Center height (mm) | Output(kg/h) HDPE |
45/33 | 45 | 33:1 | 37 | 1000 | 150 |
60/33 | 60 | 33:1 | 75 | 1000 | 300 |
75/33 | 75 | 33:1 | 110 | 1100 | 450 |
90/33 | 90 | 33:1 | 160 | 1100 | 600 |
120/33 | 120 | 33:1 | 280 | 1100/1300 | 950 |
150/33 | 150 | 33:1 | 400 | 1300 | 1350 |
2. Use for Profile, Pipe extrusion
Model | Screw diameter (mm) | L/D Ratio | Drive power (kw) | Center height (mm) | Output(kg/h) PVC |
35/25 | 35 | 25:1 | 5.5 | 1000 | 12 |
45/25 | 45 | 25:1 | 11 | 1000 | 30 |
50/25 | 50 | 25:1 | 15 | 1000 | 40 |
65/25 | 65 | 25:1 | 22 | 1000 | 60 |
75/25 | 75 | 25:1 | 45 | 1000 | 120 |
80/25 | 80 | 25:1 | 45 | 1000 | 120 |
90/25 | 90 | 25:1 | 55 | 1000 | 140 |
105/25 | 105 | 25:1 | 75 | 1000 | 200 |
120/25 | 120 | 25:1 | 90 | 1000 | 240 |
150/25 | 150 | 25:1 | 132 | 1000 | 350 |
3. Use for Sheet extrusion
Model | Screw diameter (mm) | L/D Ratio | Drive power (kw) | Rotating speed of screw (mm) | Output(kg/h) HDPE |
45/35 | 45 | 35:1 | 15-22 | 120 | 15-45 |
60/35 | 60 | 35:1 | 22-37 | 120 | 60-100 |
65/35 | 65 | 35:1 | 30-45 | 100 | 60-120 |
70/35 | 70 | 35:1 | 45 | 100 | 80-150 |
90/35 | 90 | 35:1 | 55-90 | 100 | 150-280 |
100/35-38 | 100 | 35:1 or 38:1 | 75-110 | 90 | 180-350 |
120/35-38 | 120 | 35:1 or 38:1 | 132-185 | 90 | 250-450 |
130/35-41 | 130 | 35:1 or 41:1 | 185-280 | 90 | 300-650 |
150/35 | 150 | 35:1 | 185-315 | 80 | 400-600 |
170/35 | 170 | 35:1 | 220-355 | 80 | 550-700 |
